| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 5, 2024 | 4:20 PM | 5:20 PM | Practice | Oscar Johnson | |
| Sunday | October 6, 2024 | 7:00 AM | 8:00 AM | Practice | WB County | |
| Tuesday | October 8, 2024 | 5:00 PM | 6:00 PM | Practice | Polar | 10UA |
| Thursday | October 10, 2024 | 5:00 PM | 6:00 PM | Practice | Polar | 10UB2 |
| Thursday | October 17, 2024 | 6:40 PM | 7:40 PM | Practice | Oscar Johnson | |
| Friday | October 18, 2024 | 6:40 PM | 7:40 PM | Practice | WB County | 12UB1 Navy, 12UB1 Silver |
| Saturday | October 19, 2024 | 7:30 AM | 9:45 AM | Practice | Roseville Indoor Arena | |
| Sunday | October 20, 2024 | 6:30 PM | 7:30 PM | Practice | WB County | |
| Wednesday | October 23, 2024 | 5:35 PM | 6:35 PM | Practice | Harding Arena | Squirt Boys |
| Friday | October 25, 2024 | 5:30 PM | 6:30 PM | Practice | WB County | Squirt Boys |
| Saturday | October 26, 2024 | 6:00 PM | 7:00 PM | Game | Hayes Arena | @ Apple Valley |
| Sunday | October 27, 2024 | 7:45 AM | 8:45 AM | Practice | Polar | |
| Tuesday | October 29, 2024 | 7:55 PM | 8:55 PM | Practice | Harding Arena | Squirt Boys |
| Wednesday | October 30, 2024 | 7:45 PM | 8:45 PM | Practice | Pleasant | Squirt Boys |
| Friday | November 1, 2024 | 6:40 PM | 7:40 PM | Practice | Oscar Johnson | 10UA |
| Saturday | November 2, 2024 | 6:00 PM | 7:00 PM | Practice | Tartan | |
| Sunday | November 3, 2024 | 10:30 AM | 11:30 AM | Game | TCO Vadnais | vs. WB U10 B1 |
| Wednesday | November 6, 2024 | 6:40 PM | 7:40 PM | Practice | Oscar Johnson | |
| Thursday | November 7, 2024 | 5:30 PM | 6:30 PM | Practice | Oscar Johnson | |
| Saturday | November 9, 2024 | 6:15 PM | 7:15 PM | Game | Polar | vs. Delano |
| Sunday | November 10, 2024 | 9:45 AM | 10:45 AM | Game | Rosemount Ice Arena | vs. Rosemount |
| Tuesday | November 12, 2024 | 5:15 PM | 6:15 PM | Practice | Roseville Oval | 10UA, 10UB2 |
| Thursday | November 14, 2024 | 5:30 PM | 6:30 PM | Practice | Oscar Johnson | 10UB1 (SILVER) |
| Saturday | November 16, 2024 | 12:55 PM | 1:55 PM | Game | John Gornick Memorial Arena | @ Hudson |
| Sunday | November 17, 2024 | 3:00 PM | 4:00 PM | Game | Roseville Indoor Arena | vs. Stillwater Red |
| Monday | November 18, 2024 | 6:15 PM | 7:15 PM | Practice | Pleasant | 10UA |
| Tuesday | November 19, 2024 | 5:15 PM | 6:15 PM | Practice | Roseville Oval | 10UA, 10UB2, 10UB1 (SILVER) |
| Wednesday | November 20, 2024 | 5:30 PM | 6:30 PM | Practice | Oscar Johnson | 10UB2 |
| Saturday | November 23, 2024 | 11:15 AM | 12:30 PM | Game | Roseville Indoor Arena | vs. Marauders Silver |
| Saturday | November 23, 2024 | 12:30 PM | 2:00 PM | Other | VFW | |
| Sunday | November 24, 2024 | 8:15 AM | 9:15 AM | Practice | Roseville Indoor Arena | |
| Tuesday | November 26, 2024 | 5:15 PM | 6:15 PM | Practice | Roseville Oval | 10UB2, 10UB1 (SILVER) |
| Friday | November 29, 2024 | 6:40 PM | 7:40 PM | Practice | Oscar Johnson | 10UB2 |
| Sunday | December 1, 2024 | 4:15 PM | 5:15 PM | Practice | Tartan | |
| Monday | December 2, 2024 | 6:00 PM | 7:00 PM | Game | St. Croix Valley Recreation Center | @ Stillwater Black |
| Tuesday | December 3, 2024 | 5:15 PM | 6:15 PM | Practice | Polar | 10UB1 (SILVER) |
| Tuesday | December 3, 2024 | 7:30 PM | 8:00 PM | Other | Roseville Ice Arena | |
| Wednesday | December 4, 2024 | 7:15 PM | 8:15 PM | Game | Polar Ice Arena | vs. Hudson |
| Friday | December 6, 2024 | 12:20 PM | 1:20 PM | Game | Anoka Area Ice Arena | @ Anoka |
| Saturday | December 7, 2024 | 7:10 PM | 8:10 PM | Game | Anoka | @ Anoka |
| Sunday | December 8, 2024 | 11:25 AM | 12:25 PM | Game | Anoka Area Ice Arena | @ Anoka |
| Wednesday | December 11, 2024 | 5:15 PM | 6:15 PM | Practice | Roseville Oval | 10UA, 10UB1 (SILVER) |
| Saturday | December 14, 2024 | 11:40 AM | 12:40 PM | Game | Harding Arena | vs. Farmington |
| Sunday | December 15, 2024 | 2:30 PM | 4:00 PM | Practice | Roseville Indoor Arena | 10UB2, 12UB2, 10UB1 (SILVER) |
| Monday | December 16, 2024 | 6:10 PM | 7:10 PM | Practice | Harding Arena | 10UB1 (SILVER) |
| Tuesday | December 17, 2024 | 6:30 PM | 7:30 PM | Practice | Harding Arena | 10UB1 (SILVER) |
| Wednesday | December 18, 2024 | 6:00 PM | 7:00 PM | Game | St. Croix Valley Recreation Center | @ Stillwater Red |
| Friday | December 20, 2024 | 7:30 PM | 8:30 PM | Game | Sports Center Road | @ Somerset |
| Saturday | December 21, 2024 | 7:45 AM | 8:45 AM | Practice | Tartan | |
| Sunday | December 22, 2024 | 9:30 AM | 10:30 AM | Game | Roseville Ice Arena | @ Marauders Silver |
| Monday | December 23, 2024 | 5:00 PM | 6:00 PM | Practice | Harding Arena | |
| Thursday | December 26, 2024 | 6:40 PM | 7:40 PM | Practice | WB County | 10UB1 (SILVER) |
| Friday | December 27, 2024 | 6:40 PM | 7:40 PM | Game | Pleasant Arena | vs. Practice |
| Saturday | December 28, 2024 | 5:15 PM | 6:15 PM | Game | Super Rink | @ YHH Danglefest Vs Rock Ridge |
| Sunday | December 29, 2024 | 12:15 PM | 1:15 PM | Game | Super Rink | @ YHH Danglefest Vs. Cent/SLP Black |
| Monday | December 30, 2024 | 9:45 AM | 10:45 AM | Game | Super Rink | @ YHH Danglefest Vs. Edina Green |
| Tuesday | December 31, 2024 | 9:15 AM | 10:15 AM | Game | Super Rink | @ YHH Danglefest Vs SLP red |
| Wednesday | January 1, 2025 | 5:15 PM | 6:15 PM | Practice | Roseville Oval | 10UA |
| Friday | January 3, 2025 | 7:30 PM | 8:30 PM | Game | Koronis Civic Arena | @ RiverLakes |
| Saturday | January 4, 2025 | 4:30 PM | 5:30 PM | Game | Koronis Civic Arena | @ RiverLakes Vs Delano |
| Saturday | January 4, 2025 | 7:30 PM | 8:30 PM | Game | Koronis Civic Arena | vs. Riverlakes Vs Willmar |
| Sunday | January 5, 2025 | 11:30 AM | 12:30 PM | Game | Koronis Civic Arena | @ RiverLakes V. Cannon River |
| Monday | January 6, 2025 | 5:00 PM | 6:15 PM | Training | 2874 Lisbon Ave N | |
| Monday | January 6, 2025 | 6:15 PM | 7:30 PM | Training | 2874 Lisbon Ave N | |
| Monday | January 6, 2025 | 7:30 PM | 8:45 PM | Training | 2874 Lisbon Ave N | |
| Tuesday | January 7, 2025 | 5:00 PM | 6:15 PM | Training | 2874 Lisbon Ave N | |
| Tuesday | January 7, 2025 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | 10UB2 |
| Friday | January 10, 2025 | 5:30 PM | 6:30 PM | Practice | Oscar Johnson | 10UB2 |
| Saturday | January 11, 2025 | 7:30 PM | 8:30 PM | Practice | Roseville Indoor Arena | |
| Sunday | January 12, 2025 | 3:00 PM | 4:00 PM | Game | Roseville Indoor Arena | vs. Somerset |
| Tuesday | January 14, 2025 | 6:00 PM | 7:00 PM | Practice | Polar | 10UB2 |
| Saturday | January 18, 2025 | 11:45 AM | 12:45 PM | Game | Roseville Indoor Arena | vs. Orono-Westonka |
| Sunday | January 19, 2025 | 7:00 AM | 8:30 AM | Practice | Oscar Johnson | |
| Tuesday | January 21, 2025 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | 12UB2 |
| Wednesday | January 22, 2025 | 5:00 PM | 6:00 PM | Practice | Harding Arena | 10UA |
| Friday | January 24, 2025 | 12:45 PM | 1:45 PM | Game | Richfield Ice Arena | @ Minneapolis Cup |
| Friday | January 24, 2025 | 6:45 PM | 7:55 PM | Game | Parade Ice Garden | vs. Minneapolis Cup |
| Saturday | January 25, 2025 | 2:15 PM | 3:15 PM | Game | Parade Ice Garden | @ Minneapolis Cup |
| Sunday | January 26, 2025 | 2:15 PM | 3:15 PM | Game | Richfield | @ Minneapolis Cup |
| Tuesday | January 28, 2025 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | |
| Wednesday | January 29, 2025 | 7:15 PM | 8:15 PM | Practice | Polar | Squirt Boys |
| Saturday | February 1, 2025 | 9:20 AM | 10:20 AM | Game | Harding Arena | vs. Stilwater Black |
| Sunday | February 2, 2025 | 2:00 PM | 3:05 PM | Game | Charles M. Schulz-Highland Arena | vs. St. Paul |
| Tuesday | February 4, 2025 | 8:50 PM | 9:50 PM | Practice | Harding Arena | 10UB2 |
| Wednesday | February 5, 2025 | 6:00 PM | 7:00 PM | Practice | DECC Upper Rink | |
| Thursday | February 6, 2025 | 7:30 PM | 8:30 PM | Practice | DECC Middle Rink | |
| Friday | February 7, 2025 | 4:45 PM | 5:45 PM | Practice | Polar | Squirt Boys |
| Saturday | February 8, 2025 | 1:20 PM | 2:20 PM | Game | TCO Sports Garden | @ WBL |
| Sunday | February 9, 2025 | 12:50 PM | 1:50 PM | Game | White Bear County | vs. Valkyries |
| Sunday | February 9, 2025 | 12:50 PM | 1:50 PM | Practice | WB County | |
| Tuesday | February 11, 2025 | 6:15 PM | 7:15 PM | Practice | Roseville Oval | 10UA, 10UB1 (SILVER) |
| Wednesday | February 12, 2025 | 5:40 PM | 6:40 PM | Game | Super Rink | @ MVI Super Rink 4 |
| Friday | February 14, 2025 | 6:00 PM | 7:00 PM | Game | St. Louis Park Rec Center | vs. Hopkins/Park |
| Saturday | February 15, 2025 | 5:30 PM | 6:30 PM | Game | Ridder Arena | vs. Hastings |
| Sunday | February 16, 2025 | 3:10 PM | 4:10 PM | Practice | Oscar Johnson | |
| Saturday | February 22, 2025 | 10:00 AM | 11:30 AM | Extra-Practice | Tartan Arena | |
| Sunday | February 23, 2025 | 9:20 AM | 10:20 AM | Practice | Oscar Johnson | |
| Tuesday | February 25, 2025 | 6:15 PM | 7:25 PM | Game | Forest Lake Sports Center | vs. TBD |
| Wednesday | February 26, 2025 | 4:45 PM | 5:45 PM | Practice | Polar | |
| Thursday | February 27, 2025 | 5:15 PM | 6:20 PM | Game | Forest Lake Sports Center | vs. WBL |
| Tuesday | March 4, 2025 | 6:10 PM | 7:10 PM | Game | Hudson Sports & Civic Center | @ Hudson |
| Saturday | March 22, 2025 | 8:00 AM | 4:00 PM | Other | RSVP for Dugout | |
| Saturday | March 29, 2025 | 2:00 PM | 4:00 PM | Other | The Dugout Bar |


