| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 17, 2023 | 6:00 PM | 7:00 PM | Training | Acceleration North | |
| Sunday | October 22, 2023 | 7:15 PM | 8:15 PM | Practice | Tartan | |
| Tuesday | October 24, 2023 | 6:00 PM | 7:00 PM | Training | Acceleration North | |
| Wednesday | October 25, 2023 | 6:00 PM | 7:00 PM | Practice | Polar | 10UB2 |
| Wednesday | October 25, 2023 | 7:00 PM | 7:15 PM | Meeting | Polar Ice Arena | |
| Saturday | October 28, 2023 | 4:45 PM | 5:45 PM | Practice | Tartan | |
| Sunday | October 29, 2023 | 5:45 PM | 6:45 PM | Practice | Polar | 10UB2 |
| Monday | October 30, 2023 | 5:00 PM | 6:00 PM | Training | Acceleration North | |
| Thursday | November 2, 2023 | 5:30 PM | 6:30 PM | Practice | WB County | |
| Friday | November 3, 2023 | 6:40 PM | 7:40 PM | Practice | WB County | 10UA |
| Saturday | November 4, 2023 | 10:30 AM | 11:45 AM | Game | Maple Grove Community Center | @ OMGHA |
| Sunday | November 5, 2023 | 11:45 AM | 12:45 PM | Game | Tartan | vs. Cottage Grove |
| Monday | November 6, 2023 | 7:20 PM | 8:20 PM | Practice | yackel | 10UA |
| Tuesday | November 7, 2023 | 7:45 PM | 8:45 PM | Practice | Pleasant | 10UB2 |
| Friday | November 10, 2023 | 7:25 PM | 8:25 PM | Practice | Pleasant | |
| Saturday | November 11, 2023 | 6:15 PM | 7:15 PM | Game | WBSC White Bear Lake Sports Center | @ WBL U10 B1 |
| Sunday | November 12, 2023 | 10:30 AM | 11:30 AM | Game | Harding Arena | vs. Hudson |
| Monday | November 13, 2023 | 5:10 PM | 6:10 PM | Practice | Phalen Arena | 10UB2 |
| Wednesday | November 15, 2023 | 6:10 PM | 7:10 PM | Practice | Harding Arena | |
| Saturday | November 18, 2023 | 5:45 PM | 6:45 PM | Meeting | Davanni's Pizza & Hot Hoagies | |
| Sunday | November 19, 2023 | 9:30 AM | 10:30 AM | Practice | Roseville Indoor Arena | |
| Saturday | November 25, 2023 | 10:00 AM | 11:00 AM | Game | Roseville Indoor Arena | vs. Minneapolis |
| Sunday | November 26, 2023 | 10:45 AM | 11:45 AM | Practice | Roseville Indoor Arena | |
| Tuesday | November 28, 2023 | 7:45 PM | 8:45 PM | Practice | Roseville Oval | 10UA, 10UB2, 10UB1 (NAVY) |
| Thursday | November 30, 2023 | 12:00 PM | 1:00 PM | Game | @ Anoka Classic | |
| Friday | December 1, 2023 | 10:00 AM | 11:00 AM | Game | Anoka Area Ice Arena | vs. Anoka-Rogers White |
| Friday | December 1, 2023 | 12:00 PM | 1:00 PM | Game | @ Anoka Classic | |
| Saturday | December 2, 2023 | 7:20 PM | 8:20 PM | Game | Anoka Area Ice Arena | @ Anoka Classic |
| Sunday | December 3, 2023 | 11:40 AM | 12:40 PM | Game | Anoka Area Ice Arena | @ Anoka Classic |
| Monday | December 4, 2023 | 7:10 PM | 8:10 PM | Game | St. Croix Valley Recreation Center, Market Drive, Stillwater, MN, USA | @ Stillwater U10 B1 Black |
| Wednesday | December 6, 2023 | 5:00 PM | 6:00 PM | Practice | Harding Arena | Squirt Boys |
| Thursday | December 7, 2023 | 4:45 PM | 5:45 PM | Practice | Tartan | Squirt Boys |
| Friday | December 8, 2023 | 6:40 PM | 7:40 PM | Practice | WB County | |
| Saturday | December 9, 2023 | 3:45 PM | 4:45 PM | Game | Polar | vs. Somerset |
| Sunday | December 10, 2023 | 3:10 PM | 4:10 PM | Game | WB County | vs. White Bear Lake |
| Monday | December 11, 2023 | 5:10 PM | 6:10 PM | Practice | Phalen Arena | Squirt Boys |
| Tuesday | December 12, 2023 | 5:50 PM | 6:20 PM | Other | Roseville Ice Arena | |
| Thursday | December 14, 2023 | 5:30 PM | 6:30 PM | Practice | WB County | 10UB1 (NAVY) |
| Friday | December 15, 2023 | 5:10 PM | 6:10 PM | Practice | Phalen Arena | 10UB1 (NAVY) |
| Sunday | December 17, 2023 | 3:30 PM | 5:00 PM | Other | Vada’s House | |
| Sunday | December 17, 2023 | 6:00 PM | 7:00 PM | Practice | Tartan | |
| Sunday | December 17, 2023 | 6:00 PM | 7:00 PM | Game | Tartan Arena | @ Stillwater U10 B1 Black |
| Tuesday | December 19, 2023 | 7:45 PM | 8:45 PM | Practice | Roseville Oval | 10UB1 (NAVY) |
| Friday | December 22, 2023 | 6:40 PM | 7:40 PM | Game | Oscar Johnson Arena | vs. St Paul U10 B1 |
| Saturday | December 23, 2023 | 5:30 PM | 6:30 PM | Practice | Roseville Indoor Arena | |
| Tuesday | January 2, 2024 | 5:45 PM | 6:45 PM | Practice | Polar | 10UA |
| Wednesday | January 3, 2024 | 7:20 PM | 8:20 PM | Game | Harding Arena | vs. Stillwater B1 Red |
| Wednesday | January 3, 2024 | 7:20 PM | 8:20 PM | Game | Harding Arena | vs. Stillwater Red |
| Friday | January 5, 2024 | 6:15 PM | 7:15 PM | Practice | Pleasant | |
| Saturday | January 6, 2024 | 2:30 PM | 3:30 PM | Practice | Polar | |
| Sunday | January 7, 2024 | 1:45 PM | 2:45 PM | Practice | Roseville Indoor Arena | |
| Monday | January 8, 2024 | 5:10 PM | 6:10 PM | Practice | Phalen Arena | Squirt Boys |
| Tuesday | January 9, 2024 | 5:25 PM | 6:25 PM | Practice | Harding Arena | Squirt Boys |
| Friday | January 12, 2024 | 7:20 PM | 8:20 PM | Practice | Harding Arena | 10UA |
| Saturday | January 13, 2024 | 10:20 AM | 11:20 AM | Game | Hudson Civic Center | @ Hudson U10 B1 |
| Sunday | January 14, 2024 | 5:30 PM | 6:30 PM | Practice | Harding Arena | 10UB1 (NAVY) |
| Sunday | January 14, 2024 | 5:30 PM | 6:30 PM | Game | Harding Arena | @ Roseville-Mahtomedi U10 B1 Blue |
| Monday | January 15, 2024 | 4:50 PM | 5:50 PM | Practice | TCO Training Haus | 10UB1 (NAVY) |
| Wednesday | January 17, 2024 | 5:00 PM | 6:00 PM | Practice | Harding Arena | 10UA |
| Friday | January 19, 2024 | 2:15 PM | 3:15 PM | Game | Parade Ice Garden | @ Minneapolis Winter Storm Tournament |
| Saturday | January 20, 2024 | 8:45 AM | 9:45 AM | Game | Parade I | @ Minneapolis Winter Storm Tournament |
| Saturday | January 20, 2024 | 6:45 PM | 7:45 PM | Game | Parade Ice Garden | vs. Dodge county |
| Sunday | January 21, 2024 | 1:00 PM | 2:00 PM | Game | Parade Ice Garden | @ Thunderbayparade |
| Tuesday | January 23, 2024 | 7:45 PM | 8:45 PM | Practice | Roseville Oval | 10UB1 (NAVY) |
| Friday | January 26, 2024 | 8:15 PM | 9:15 PM | Game | Rukavina Arena | @ Silver Bay Tournament |
| Saturday | January 27, 2024 | 10:15 AM | 11:15 AM | Game | Rukavina Arena | vs. Silver Bay Tournament |
| Saturday | January 27, 2024 | 6:15 PM | 7:15 PM | Game | Rukavina Arena | @ Hibbing |
| Sunday | January 28, 2024 | 1:00 PM | 2:00 PM | Game | Rukavina Arena | @ Silver Bay Tournament |
| Tuesday | January 30, 2024 | 7:45 PM | 8:45 PM | Practice | Roseville Oval | 10UB1 (NAVY) |
| Wednesday | January 31, 2024 | 6:40 PM | 7:40 PM | Game | Oscar Johnson Arena | vs. Roseville-Mahtomedi U10 B1 Blue |
| Thursday | February 1, 2024 | 4:20 PM | 5:20 PM | Game | White Bear Arena | @ Stillwater |
| Friday | February 2, 2024 | 2:00 PM | 3:00 PM | Game | White Bear Arena | @ New Prague |
| Saturday | February 3, 2024 | 7:45 PM | 8:45 PM | Game | WBSC White Bear Lake Sports Center | vs. WBL Moose Goheen |
| Sunday | February 4, 2024 | 8:00 AM | 9:00 AM | Game | WBSC White Bear Lake Sports Center | vs. Osseo Maple Grove |
| Sunday | February 4, 2024 | 2:30 PM | 3:30 PM | Game | TCO Sports Garden | @ Eagan |
| Tuesday | February 6, 2024 | 6:00 PM | 7:00 PM | Game | St. Croix Valley Recreation Center | @ Stillwater U10 B1 Red |
| Thursday | February 8, 2024 | 7:00 PM | 8:00 PM | Game | Charles M. Schulz-Highland Arena | @ St Paul U10 B1 |
| Friday | February 9, 2024 | 5:10 PM | 6:10 PM | Practice | Phalen Arena | 10UB1 (NAVY) |
| Saturday | February 10, 2024 | 8:00 AM | 9:00 AM | Game | Somerset Ice Arena | @ Somerset U10 B1 |
| Monday | February 12, 2024 | 6:40 PM | 7:40 PM | Game | Shoreview Arena | @ MV-I U10 B1 |
| Wednesday | February 14, 2024 | 5:00 PM | 6:00 PM | Practice | Harding Arena | 10UB2 |
| Thursday | February 15, 2024 | 4:45 PM | 5:45 PM | Practice | Tartan | 10UA |
| Friday | February 16, 2024 | 5:45 PM | 6:45 PM | Practice | Polar | 10UB1 (NAVY) |
| Saturday | February 17, 2024 | 1:15 PM | 2:15 PM | Game | Forest Lake Sports Center | vs. Marauders Blue |
| Tuesday | February 20, 2024 | 7:45 PM | 8:45 PM | Practice | Roseville Oval | 10UB1 (NAVY) |
| Sunday | February 25, 2024 | 10:45 AM | 11:45 AM | Practice | Roseville Indoor Arena | |
| Friday | March 1, 2024 | 6:00 PM | 7:00 PM | Practice | Polar | 10UB1 (NAVY) |
| Saturday | March 2, 2024 | 12:00 PM | 1:30 PM | Practice | Polar | |
| Wednesday | March 13, 2024 | 7:00 PM | 9:00 PM | Other | Xcel Energy Center |


