| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | October 18, 2023 | 5:00 PM | 6:00 PM | Training | Acceleration North | |
| Sunday | October 22, 2023 | 6:00 PM | 7:00 PM | Game | Tartan | vs. Woodbury |
| Wednesday | October 25, 2023 | 5:00 PM | 6:00 PM | Training | Acceleration North | |
| Saturday | October 28, 2023 | 6:00 PM | 7:00 PM | Practice | Tartan | 10UB2 |
| Sunday | October 29, 2023 | 4:30 PM | 5:30 PM | Practice | Polar | |
| Monday | October 30, 2023 | 6:00 PM | 7:00 PM | Training | Acceleration North | |
| Wednesday | November 1, 2023 | 6:10 PM | 7:10 PM | Practice | Harding Arena | |
| Friday | November 3, 2023 | 5:30 PM | 6:30 PM | Practice | WB County | 10UB2 |
| Sunday | November 5, 2023 | 11:30 AM | 12:45 PM | Game | Victoria Recreation Center | @ CCHA |
| Sunday | November 5, 2023 | 5:00 PM | 5:05 PM | Other | Carr's House | |
| Monday | November 6, 2023 | 7:40 PM | 8:40 PM | Practice | Phalen Arena | 10UB2 |
| Wednesday | November 8, 2023 | 7:45 PM | 8:45 PM | Practice | Pleasant | |
| Friday | November 10, 2023 | 5:30 PM | 6:30 PM | Game | WB County | vs. Forest Lake |
| Saturday | November 11, 2023 | 5:20 PM | 6:20 PM | Game | Hudson Civic Center | @ Hudson U10 B1 |
| Sunday | November 12, 2023 | 2:00 PM | 3:00 PM | Practice | Harding Arena | |
| Monday | November 13, 2023 | 7:20 PM | 8:20 PM | Practice | yackel | 10UA |
| Tuesday | November 14, 2023 | 6:15 PM | 7:15 PM | Game | Sports Center Road | @ Somerset U10 B1 |
| Friday | November 17, 2023 | 7:45 PM | 8:45 PM | Game | Minnetonka Ice Arena | vs. OMGHA |
| Saturday | November 18, 2023 | 3:00 PM | 4:00 PM | Game | Minnetonka Ice Arena | @ Stillwater |
| Sunday | November 19, 2023 | 9:15 AM | 10:15 AM | Game | Minnetonka Ice Arena | vs. Hutch |
| Saturday | November 25, 2023 | 8:45 AM | 9:45 AM | Practice | Roseville Indoor Arena | |
| Sunday | November 26, 2023 | 3:30 PM | 4:30 PM | Practice | Tartan | |
| Tuesday | November 28, 2023 | 7:45 PM | 8:45 PM | Practice | Roseville Oval | 10UA, 10UB2, 10UB1 (SILVER) |
| Wednesday | November 29, 2023 | 7:10 PM | 8:10 PM | Game | St. Croix Valley Recreation Center | @ Stillwater U10 B1 Red |
| Friday | December 1, 2023 | 4:45 PM | 5:45 PM | Practice | Tartan | |
| Saturday | December 2, 2023 | 9:50 AM | 10:50 AM | Game | Charles M. Schulz-Highland Arena | @ St Paul U10 B1 |
| Sunday | December 3, 2023 | 10:30 AM | 11:30 AM | Game | Doug Woog Arena | @ Woodbury |
| Sunday | December 3, 2023 | 3:10 PM | 4:10 PM | Practice | Harding Arena | |
| Monday | December 4, 2023 | 5:10 PM | 6:10 PM | Practice | Phalen Arena | 10UA |
| Tuesday | December 5, 2023 | 7:25 PM | 8:25 PM | Game | Lily Lake Arena | vs. Stillwater Red |
| Thursday | December 7, 2023 | 6:00 PM | 7:00 PM | Practice | Polar | 10UB2 |
| Friday | December 8, 2023 | 7:30 PM | 8:30 PM | Game | Albert Lea City Arena | @ Orono |
| Saturday | December 9, 2023 | 9:45 AM | 10:45 AM | Game | Albert Lea City Arena | @ Albert Lea |
| Saturday | December 9, 2023 | 1:30 PM | 2:30 PM | Game | Albert Lea City Arena | vs. Dodge County |
| Saturday | December 9, 2023 | 4:30 PM | 6:30 PM | Other | Green Mill Restaurant & Bar | |
| Sunday | December 10, 2023 | 11:00 AM | 12:00 PM | Game | Albert Lea City Arena | @ TBD |
| Tuesday | December 12, 2023 | 5:50 PM | 6:50 PM | Other | Roseville Skating Center | |
| Wednesday | December 13, 2023 | 6:00 PM | 7:00 PM | Game | St. Croix Valley Recreation Center | @ Stillwater U10 B1 Black |
| Thursday | December 14, 2023 | 5:30 PM | 6:30 PM | Practice | WB County | 10UB1 (SILVER) |
| Friday | December 15, 2023 | 5:10 PM | 6:10 PM | Practice | Phalen Arena | 10UB1 (SILVER) |
| Saturday | December 16, 2023 | 5:30 PM | 6:30 PM | Game | @ TBD open | |
| Sunday | December 17, 2023 | 7:15 PM | 8:15 PM | Game | Tartan Arena | vs. MV-I U10 B1 |
| Sunday | December 17, 2023 | 7:15 PM | 8:15 PM | Practice | Tartan | |
| Tuesday | December 19, 2023 | 7:45 PM | 8:45 PM | Practice | Roseville Oval | 10UB1 (SILVER) |
| Friday | December 22, 2023 | 5:30 PM | 6:30 PM | Practice | Polar | |
| Friday | December 22, 2023 | 5:30 PM | 6:30 PM | Game | Polar Ice Arena | vs. Somerset U10 B1 |
| Saturday | December 30, 2023 | 5:30 PM | 6:30 PM | Practice | Roseville Indoor Arena | |
| Tuesday | January 2, 2024 | 7:20 PM | 8:20 PM | Practice | Harding Arena | 10UB2 |
| Thursday | January 4, 2024 | 6:30 PM | 7:30 PM | Game | Super Rink | @ Blaine |
| Friday | January 5, 2024 | 9:10 AM | 10:10 AM | Game | Super Rink | @ Cottage Grove |
| Saturday | January 6, 2024 | 3:10 PM | 4:10 PM | Game | Super Rink | @ Rochester |
| Sunday | January 7, 2024 | 3:15 PM | 4:15 PM | Game | Super Rink | @ Riverblades |
| Tuesday | January 9, 2024 | 6:40 PM | 7:40 PM | Game | Shoreview Arena | @ MV-I U10 B1 |
| Wednesday | January 10, 2024 | 4:45 PM | 5:45 PM | Practice | DEC Upper Rink | |
| Thursday | January 11, 2024 | 5:30 PM | 6:30 PM | Practice | WB County | Squirt Boys |
| Friday | January 12, 2024 | 5:30 PM | 6:30 PM | Practice | WB County | 10UB2 |
| Saturday | January 13, 2024 | 3:20 PM | 4:20 PM | Practice | TCO Training Haus | |
| Sunday | January 14, 2024 | 5:30 PM | 6:30 PM | Game | Harding Arena | @ Marauders 10UB1 Silver |
| Sunday | January 14, 2024 | 5:30 PM | 6:30 PM | Game | Harding Arena | vs. Marauders Silver |
| Monday | January 15, 2024 | 4:50 PM | 5:50 PM | Practice | TCO Training Haus | 10UB1 (SILVER) |
| Thursday | January 18, 2024 | 4:20 PM | 5:20 PM | Extra-Practice | White Bear Arena | |
| Friday | January 19, 2024 | 9:05 PM | 10:05 PM | Game | Veterans Memorial Community Center | @ Osseo Maple Grove |
| Saturday | January 20, 2024 | 9:20 AM | 10:20 AM | Game | Veterans Memorial Community Center | @ Spartcats |
| Saturday | January 20, 2024 | 2:40 PM | 3:40 PM | Game | Veterans Memorial Community Center | @ Lakeville |
| Sunday | January 21, 2024 | 8:20 AM | 9:20 AM | Game | Veterans Memorial Community Center | @ Centennial/Spring Lake Park |
| Tuesday | January 23, 2024 | 7:45 PM | 8:45 PM | Practice | Roseville Oval | 10UB1 (SILVER) |
| Friday | January 26, 2024 | 6:40 PM | 7:40 PM | Game | Oscar Johnson Arena | vs. St Paul |
| Sunday | January 28, 2024 | 5:30 PM | 6:30 PM | Game | Oscar Johnson Arena | vs. WBL U10 B1 |
| Tuesday | January 30, 2024 | 7:45 PM | 8:45 PM | Practice | Roseville Oval | 10UB1 (SILVER) |
| Wednesday | January 31, 2024 | 6:40 PM | 7:40 PM | Game | Oscar Johnson Arena | @ Roseville-Mahtomedi U10 B1 Silver |
| Thursday | February 1, 2024 | 6:40 PM | 7:40 PM | Practice | WB County | Squirt Boys |
| Friday | February 2, 2024 | 5:00 PM | 6:00 PM | Practice | Harding Arena | |
| Saturday | February 3, 2024 | 11:40 AM | 12:40 PM | Game | Harding Arena | vs. Stillwater Black |
| Saturday | February 3, 2024 | 11:40 AM | 12:40 PM | Game | Harding Arena | vs. Stillwater Black |
| Sunday | February 4, 2024 | 8:15 PM | 9:15 PM | Game | M Health Fairview Sports Center | @ Woodbury Black |
| Tuesday | February 6, 2024 | 5:25 PM | 6:25 PM | Practice | Harding Arena | Squirt Boys |
| Friday | February 9, 2024 | 5:10 PM | 6:10 PM | Practice | Phalen Arena | 10UB1 (SILVER) |
| Saturday | February 10, 2024 | 11:40 AM | 12:40 PM | Game | White Bear Arena | @ WBL U10 B1 |
| Monday | February 12, 2024 | 6:40 PM | 7:40 PM | Practice | yackel | 10UB2 |
| Wednesday | February 14, 2024 | 4:45 PM | 5:45 PM | Practice | Polar | |
| Thursday | February 15, 2024 | 6:40 PM | 7:40 PM | Practice | WB County | Squirt Boys |
| Friday | February 16, 2024 | 5:45 PM | 6:45 PM | Practice | Polar | 10UB1 (SILVER) |
| Saturday | February 17, 2024 | 1:15 PM | 2:15 PM | Game | Forest Lake Sports Center | vs. RM Silver |
| Tuesday | February 20, 2024 | 7:45 PM | 8:45 PM | Practice | Roseville Oval | 10UB1 (SILVER) |
| Sunday | February 25, 2024 | 9:30 AM | 10:30 AM | Practice | Roseville Indoor Arena | |
| Sunday | February 25, 2024 | 3:00 PM | 5:00 PM | Other | Xcel Energy Center | |
| Friday | March 1, 2024 | 6:00 PM | 7:00 PM | Practice | Polar | 10UB1 (SILVER) |
| Saturday | March 2, 2024 | 1:45 PM | 3:30 PM | Practice | Polar |


