| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | November 5, 2026 | 3:10 PM | 4:10 PM | Practice | Shoreview Ice Arena | |
| Friday | November 6, 2026 | 4:15 PM | 5:15 PM | Practice | Roseville Ice Arena | |
| Monday | November 9, 2026 | 3:00 PM | 5:30 PM | Practice | Roseville Ice Arena | |
| Monday | November 9, 2026 | 6:30 PM | 7:30 PM | Meeting | Mahtomedi Middle School | |
| Tuesday | November 10, 2026 | 3:00 PM | 5:30 PM | Practice | Roseville Ice Arena | |
| Wednesday | November 11, 2026 | 3:10 PM | 4:10 PM | Practice | Shoreview Ice Arena | |
| Thursday | November 12, 2026 | 3:10 PM | 4:10 PM | Practice | Shoreview Ice Arena | |
| Friday | November 13, 2026 | 3:00 PM | 5:30 PM | Practice | Roseville Ice Arena | |
| Friday | November 13, 2026 | 5:30 PM | 6:50 PM | Other | VFW | |
| Saturday | November 14, 2026 | 5:30 PM | 7:00 PM | Game | M Health Fairview Sports Center | @ Woodbury |
| Monday | November 16, 2026 | 3:10 PM | 4:10 PM | Practice | Shoreview Ice Arena | |
| Tuesday | November 17, 2026 | 5:00 PM | 6:30 PM | Game | Charles M. Schulz-Highland Arena | @ Cretin-Derham Hall |
| Wednesday | November 18, 2026 | 3:10 PM | 4:10 PM | Practice | Shoreview Arena | |
| Thursday | November 19, 2026 | 5:00 PM | 6:30 PM | Game | Moose Sherritt Ice Arena | @ North Wright County |
| Friday | November 20, 2026 | 3:10 PM | 4:10 PM | Practice | Shoreview Ice Arena | |
| Saturday | November 21, 2026 | 1:30 PM | 3:00 PM | Game | Roseville Ice Arena | vs. White Bear Lake |
| Monday | November 23, 2026 | 4:30 PM | 5:30 PM | Practice | Roseville Ice Arena | |
| Tuesday | November 24, 2026 | 5:00 PM | 6:30 PM | Game | Roseville Ice Arena | vs. East Ridge |
| Wednesday | November 25, 2026 | 3:10 PM | 4:10 PM | Practice | Shoreview Ice Arena | |
| Friday | November 27, 2026 | 4:15 PM | 5:15 PM | Practice | Roseville Ice Arena | |
| Saturday | November 28, 2026 | 1:15 PM | 2:45 PM | Game | Roseville Ice Arena | vs. Valkyries |
| Monday | November 30, 2026 | 4:30 PM | 5:30 PM | Practice | Roseville Ice Arena | |
| Tuesday | December 1, 2026 | 5:00 PM | 6:30 PM | Game | Forest Lake Sports Center | @ Forest Lake |
| Wednesday | December 2, 2026 | 3:10 PM | 4:10 PM | Practice | Shoreview Ice Arena | |
| Thursday | December 3, 2026 | 3:10 PM | 4:10 PM | Practice | Shoreview Ice Arena | |
| Friday | December 4, 2026 | 3:10 PM | 4:10 PM | Practice | Oscar Johnson Arena | |
| Saturday | December 5, 2026 | 1:30 PM | 3:00 PM | Game | Roseville Ice Arena | vs. Cretin-Derham Hall |
| Monday | December 7, 2026 | 4:30 PM | 5:30 PM | Practice | Roseville Ice Arena | |
| Tuesday | December 8, 2026 | 3:10 PM | 4:10 PM | Practice | Shoreview Ice Arena | |
| Wednesday | December 9, 2026 | 3:10 PM | 4:10 PM | Practice | Shoreview Ice Arena | |
| Thursday | December 10, 2026 | 5:30 PM | 7:00 PM | Game | NSC Super Rink | @ Mounds View/Irondale |
| Friday | December 11, 2026 | 3:10 PM | 4:10 PM | Practice | Shoreview Ice Arena | |
| Saturday | December 12, 2026 | 1:00 PM | 2:30 PM | Game | Osseo Ice Arena | @ Osseo Park Center |
| Monday | December 14, 2026 | 4:03 PM | 5:03 PM | Practice | Roseville Ice Arena | |
| Tuesday | December 15, 2026 | 4:30 PM | 5:30 PM | Practice | Roseville Ice Arena | |
| Wednesday | December 16, 2026 | 3:10 PM | 4:10 PM | Practice | Shoreview Ice Arena | |
| Thursday | December 17, 2026 | 3:10 PM | 4:10 PM | Practice | Shoreview Ice Arena | |
| Friday | December 18, 2026 | 3:10 PM | 4:10 PM | Practice | Shoreview Ice Arena | |
| Saturday | December 19, 2026 | 1:15 PM | 2:45 PM | Game | Roseville Ice Arena | vs. Woodbury |
| Monday | December 21, 2026 | 4:30 PM | 5:30 PM | Practice | Roseville Ice Arena | |
| Tuesday | December 22, 2026 | 3:10 PM | 4:10 PM | Practice | Shoreview Ice Arena | |
| Wednesday | December 23, 2026 | 3:10 PM | 4:10 PM | Practice | Shoreview Ice Arena | |
| Monday | December 28, 2026 | 7:30 PM | 9:00 PM | Game | The Olympic Arena | vs. Roseau |
| Tuesday | December 29, 2026 | 8:00 PM | 9:30 PM | Game | The Olympic Arena | @ Warroad |
| Wednesday | December 30, 2026 | 1:15 PM | 2:45 PM | Game | The Olympic Arena | @ Westonka/Southwest Christian |
| Friday | January 1, 2027 | 4:15 PM | 5:15 PM | Practice | Roseville Ice Arena | |
| Monday | January 4, 2027 | 4:30 PM | 5:30 PM | Practice | Roseville Ice Arena | |
| Tuesday | January 5, 2027 | 5:00 PM | 6:30 PM | Game | Champlin Ice Forum | @ River City |
| Wednesday | January 6, 2027 | 3:10 PM | 4:10 PM | Practice | Shoreview Ice Arena | |
| Thursday | January 7, 2027 | 5:00 PM | 6:30 PM | Game | Roseville Ice Arena | vs. Stillwater |
| Friday | January 8, 2027 | 3:10 PM | 4:10 PM | Practice | Shoreview Ice Arena | |
| Saturday | January 9, 2027 | 5:00 PM | 6:30 PM | Game | White Bear Lake Sports Center | @ White Bear Lake |
| Monday | January 11, 2027 | 4:30 PM | 5:30 PM | Practice | Roseville Ice Arena | |
| Tuesday | January 12, 2027 | 5:30 PM | 7:00 PM | Game | M Health Fairview Sports Center | @ East Ridge |
| Wednesday | January 13, 2027 | 3:10 PM | 4:10 PM | Practice | Shoreview Ice Arena | |
| Thursday | January 14, 2027 | 3:10 PM | 4:10 PM | Practice | Shoreview Ice Arena | |
| Friday | January 15, 2027 | 5:00 PM | 6:30 PM | Game | Roseville Ice Arena | vs. Mounds View Irondale |
| Saturday | January 16, 2027 | 1:15 PM | 2:45 PM | Game | Roseville Ice Arena | vs. Park |
| Monday | January 18, 2027 | 4:30 PM | 5:30 PM | Practice | Roseville Ice Arena | |
| Tuesday | January 19, 2027 | 4:30 PM | 5:30 PM | Practice | Roseville Ice Arena | |
| Wednesday | January 20, 2027 | 5:00 PM | 6:30 PM | Game | Roseville Ice Arena | vs. Forest Lake |
| Thursday | January 21, 2027 | 3:10 PM | 4:10 PM | Practice | Shoreview Ice Arena | |
| Friday | January 22, 2027 | 3:10 PM | 4:10 PM | Practice | Shoreview Ice Arena | |
| Saturday | January 23, 2027 | 5:00 PM | 6:30 PM | Game | St. Croix Valley Recreation Center | @ Stillwater |
| Monday | January 25, 2027 | 4:30 PM | 5:30 PM | Practice | Roseville Ice Arena | |
| Tuesday | January 26, 2027 | 4:30 PM | 5:30 PM | Practice | Roseville Ice Arena | |
| Wednesday | January 27, 2027 | 5:00 PM | 6:30 PM | Game | Roseville Ice Arena | vs. Andover |
| Thursday | January 28, 2027 | 5:00 PM | 6:30 PM | Game | Cottage Grove Ice Arena | @ Park |
| Friday | January 29, 2027 | 3:10 PM | 4:10 PM | Practice | Shoreview Ice Arena | |
| Saturday | January 30, 2027 | 1:00 PM | 2:30 PM | Game | Rodgers Activity Center | @ Rodgers |
| Monday | February 1, 2027 | 4:30 PM | 5:30 PM | Practice | Roseville Ice Arena | |
| Thursday | February 4, 2027 | 3:10 PM | 4:10 PM | Practice | Shoreview Ice Arena | |
| Friday | February 5, 2027 | 3:10 PM | 4:10 PM | Practice | Shoreview Ice Arena |


