| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | October 1, 2026 | 6:45 PM | 7:45 PM | Other | Forest Lake Sports Center | |
| Friday | October 2, 2026 | 5:00 PM | 6:00 PM | Practice | Polar | |
| Saturday | October 3, 2026 | 1:45 PM | 2:45 PM | Practice | Roseville Indoor Arena | |
| Sunday | October 4, 2026 | 8:45 AM | 10:30 AM | Practice | Roseville Indoor Arena | |
| Monday | October 5, 2026 | 6:30 PM | 6:45 PM | Meeting | Roseville Skating Center | |
| Monday | October 5, 2026 | 7:00 PM | 8:00 PM | Practice | Roseville Indoor Arena | 10UB1 (NAVY) |
| Wednesday | October 7, 2026 | 6:40 PM | 7:40 PM | Practice | Oscar Johnson | Squirt Boys |
| Friday | October 9, 2026 | 5:00 PM | 6:00 PM | Practice | Polar | 12UB2 |
| Saturday | October 10, 2026 | 8:10 AM | 9:10 AM | Practice | Oscar Johnson | |
| Sunday | October 11, 2026 | 7:00 AM | 8:00 AM | Game | Roseville Indoor Arena | vs. Blaine |
| Monday | October 12, 2026 | 4:20 PM | 5:20 PM | Practice | TCO Training Haus | 10UB1 (NAVY) |
| Tuesday | October 13, 2026 | TBD | TBD | Other | Scheels Arena | |
| Tuesday | October 13, 2026 | 5:40 PM | 6:40 PM | Other | Super Rink | |
| Thursday | October 15, 2026 | 5:45 PM | 6:45 PM | Practice | Roseville Indoor Arena | 10UB1 (NAVY) |
| Friday | October 16, 2026 | 6:40 PM | 7:40 PM | Practice | Oscar Johnson | 10UB1 (NAVY) |
| Saturday | October 17, 2026 | 12:30 PM | 1:30 PM | Game | Roseville Indoor Arena | vs. Mounds View Irondale |
| Sunday | October 18, 2026 | 9:30 AM | 10:30 AM | Practice | Roseville Indoor Arena | |
| Sunday | October 18, 2026 | 11:15 AM | 12:15 PM | Other | The Art MMA | |
| Monday | October 19, 2026 | 5:00 PM | 6:00 PM | Practice | TCO Training Haus | 10UB1 (NAVY) |
| Wednesday | October 21, 2026 | 5:30 PM | 6:30 PM | Practice | Oscar Johnson | Marauders Skills, 10UB1 (NAVY) |
| Friday | October 23, 2026 | 5:10 PM | 6:10 PM | Practice | TCO Rink #1 TCO Sports Garden #1 | 10UB1 (NAVY) |
| Saturday | October 24, 2026 | 7:30 AM | 8:30 AM | Practice | Tartan | |
| Sunday | October 25, 2026 | 8:15 AM | 9:15 AM | Game | Roseville Indoor Arena | vs. Stillwater |
| Wednesday | October 28, 2026 | 5:30 PM | 6:30 PM | Practice | Oscar Johnson | Marauders Skills, 10UB2 |
| Friday | October 30, 2026 | 5:20 PM | 6:20 PM | Practice | TCO Rink #1 TCO Sports Garden #1 | 10UB1 (NAVY) |
| Friday | October 30, 2026 | 7:00 PM | 9:00 PM | Other | 1173 Berwick Ln | |
| Saturday | October 31, 2026 | 3:10 PM | 4:10 PM | Practice | Oscar Johnson | |
| Sunday | November 1, 2026 | 6:30 PM | 7:30 PM | Game | Tartan | vs. Woodbury |
| Monday | November 2, 2026 | 5:30 PM | 6:30 PM | Game | Pleasant | vs. Minneapolis Storm |
| Thursday | November 5, 2026 | 5:45 PM | 6:45 PM | Practice | Polar | 10UB2 |
| Friday | November 6, 2026 | 7:45 PM | 8:45 PM | Practice | Roseville Indoor Arena | 10UB2 |
| Saturday | November 7, 2026 | 3:25 PM | 4:25 PM | Practice | Oscar Johnson | 10UB2 |
| Sunday | November 8, 2026 | 9:30 AM | 10:30 AM | Game | Roseville Indoor Arena | vs. D2 Game |
| Monday | November 9, 2026 | 5:10 PM | 6:10 PM | Practice | TCO Training Haus | 10UB1 (NAVY) |
| Tuesday | November 10, 2026 | 7:25 PM | 8:25 PM | Game | St. Croix Valley Recreation Center | @ Stillwater |
| Wednesday | November 11, 2026 | 5:30 PM | 6:30 PM | Practice | Oscar Johnson | Marauders Skills, 10UB1 (NAVY) |
| Thursday | November 12, 2026 | 6:00 PM | 7:00 PM | Practice | Polar | 10UB1 (NAVY) |
| Friday | November 13, 2026 | 11:00 AM | 12:10 PM | Game | Andover Community Center | vs. Buffalo - Andover Tournament |
| Friday | November 13, 2026 | 7:20 PM | 8:30 PM | Game | Andover Community Center | vs. Andover - Andover Tournament |
| Saturday | November 14, 2026 | 8:50 AM | 10:00 AM | Game | Andover Community Center | vs. OMGHA - Andover Tournament |
| Saturday | November 14, 2026 | 10:30 AM | 12:00 PM | Other | Pappy's Cafe & Tavern | |
| Saturday | November 14, 2026 | 3:40 PM | 4:40 PM | Other | Oscar Johnson Arena | |
| Sunday | November 15, 2026 | 8:50 AM | 10:00 AM | Game | East Bethel Ice Arena | vs. ACPCR |
| Tuesday | November 17, 2026 | 6:30 PM | 7:30 PM | Other | Amira Choice Roseville | |
| Wednesday | November 18, 2026 | 5:30 PM | 6:30 PM | Practice | Oscar Johnson | Marauders Skills, 10UB2 |
| Friday | November 20, 2026 | 7:15 PM | 8:15 PM | Practice | Polar | 10UB1 (NAVY) |
| Saturday | November 21, 2026 | 8:10 AM | 9:10 AM | Game | Oscar Johnson | vs. Cottage Grove |
| Sunday | November 22, 2026 | 2:45 PM | 3:45 PM | Game | Tartan | vs. MVI |
| Tuesday | November 24, 2026 | 5:30 PM | 6:30 PM | Practice | West Side | 10UB1 (NAVY) |
| Friday | November 27, 2026 | 7:00 PM | 8:00 PM | Game | Saint Thomas Academy | vs. Spartacats |
| Saturday | November 28, 2026 | 11:15 AM | 12:15 PM | Practice | Roseville Indoor Arena | Squirt Boys |
| Sunday | November 29, 2026 | 3:00 PM | 4:00 PM | Practice | Roseville Indoor Arena | 12UB1 Navy |
| Friday | December 4, 2026 | 8:00 PM | 9:00 PM | Game | Charles M. Schulz-Highland Arena | @ St Paul |
| Saturday | December 5, 2026 | 7:00 PM | 9:00 PM | Other | Ridder Arena | |
| Sunday | December 6, 2026 | 9:30 AM | 10:30 AM | Game | Roseville Indoor Arena | vs. St. Paul |
| Saturday | December 12, 2026 | 1:15 PM | 2:15 PM | Game | Tartan | vs. Forest Lake |
| Sunday | December 13, 2026 | 12:50 PM | 1:50 PM | Game | Super Rink | @ MVI |
| Wednesday | December 16, 2026 | TBD | TBD | Other | Roseville Ice Arena | |
| Thursday | December 17, 2026 | TBD | TBD | Other | Roseville Ice Arena | |
| Sunday | December 20, 2026 | 6:40 PM | 7:40 PM | Game | Oscar Johnson | vs. Stillwater |
| Saturday | January 2, 2027 | 1:15 PM | 2:15 PM | Game | Roseville Indoor Arena | vs. WBL |
| Friday | January 8, 2027 | TBD | TBD | Other | Super Rink | |
| Saturday | January 9, 2027 | TBD | TBD | Other | Super Rink | |
| Sunday | January 10, 2027 | TBD | TBD | Other | Super Rink | |
| Friday | January 15, 2027 | TBD | TBD | Other | TBD | |
| Saturday | January 16, 2027 | TBD | TBD | Other | TBD | |
| Sunday | January 17, 2027 | TBD | TBD | Other | TBD | |
| Thursday | January 21, 2027 | TBD | TBD | Other | Scheels Arena | |
| Friday | January 22, 2027 | TBD | TBD | Other | Scheels Arena | |
| Saturday | January 23, 2027 | TBD | TBD | Other | Scheels Arena | |
| Sunday | January 24, 2027 | TBD | TBD | Other | Scheels Arena | |
| Saturday | January 30, 2027 | 2:30 PM | 3:30 PM | Game | Polar | vs. D2 Game |
| Sunday | January 31, 2027 | 8:00 AM | 9:00 AM | Game | Polar | vs. D2 Game |
| Thursday | February 4, 2027 | 5:45 PM | 6:45 PM | Game | WBSC White Bear Lake Sports Center | @ WBL |
| Saturday | February 6, 2027 | 6:40 PM | 7:40 PM | Game | Oscar Johnson | vs. D2 Game |
| Sunday | February 7, 2027 | 2:00 PM | 3:00 PM | Game | Forest Lake Sports Center | vs. @ Forest Lake |
| Sunday | February 14, 2027 | 3:00 PM | 4:00 PM | Game | Roseville Indoor Arena | vs. D2 Game |


