| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 7, 2025 | 5:15 PM | 6:15 PM | Game | Forest Lake Sports Center | @ Forest Lake |
| Wednesday | October 8, 2025 | 6:40 PM | 7:40 PM | Practice | Oscar Johnson | Marauders Skills, 10UB1 (NAVY) |
| Thursday | October 9, 2025 | 5:45 PM | 6:45 PM | Practice | Roseville Indoor Arena | 10UB1 (NAVY) |
| Friday | October 10, 2025 | 5:00 PM | 6:00 PM | Practice | Polar | 10UB1 (SILVER) |
| Saturday | October 11, 2025 | 3:10 PM | 4:10 PM | Practice | Oscar Johnson | |
| Sunday | October 12, 2025 | 10:45 AM | 11:45 AM | Practice | Roseville Indoor Arena | |
| Monday | October 13, 2025 | 7:00 PM | 8:00 PM | Practice | Roseville Indoor Arena | 10UB2 |
| Wednesday | October 15, 2025 | 7:00 PM | 8:30 PM | Practice | Roseville Indoor Arena | 10UB1 (NAVY) |
| Thursday | October 16, 2025 | 4:50 PM | 5:50 PM | Practice | TCO Training Haus | |
| Friday | October 17, 2025 | 7:30 PM | 8:30 PM | Practice | Polar | 12UA |
| Saturday | October 18, 2025 | 2:30 PM | 4:15 PM | Practice | Tartan | |
| Sunday | October 19, 2025 | 5:10 PM | 6:10 PM | Other | St. Croix Valley Recreation Center | |
| Tuesday | October 21, 2025 | 4:40 PM | 5:40 PM | Practice | TCO Training Haus | |
| Wednesday | October 22, 2025 | 6:40 PM | 7:40 PM | Practice | Oscar Johnson | Marauders Skills, 10UB1 (SILVER) |
| Thursday | October 23, 2025 | 5:30 PM | 6:30 PM | Practice | Oscar Johnson | |
| Friday | October 24, 2025 | 5:15 PM | 6:15 PM | Practice | Polar | |
| Saturday | October 25, 2025 | 5:30 PM | 6:30 PM | Other | Veterans Memorial Community Center | |
| Sunday | October 26, 2025 | 8:40 AM | 9:40 AM | Practice | TCO Training Haus | |
| Sunday | October 26, 2025 | 10:00 AM | 11:00 AM | Other | Williamson’s Home | |
| Tuesday | October 28, 2025 | 5:45 PM | 6:45 PM | Practice | Polar | 10UB1 (NAVY) |
| Thursday | October 30, 2025 | 6:00 PM | 7:00 PM | Practice | Polar | 10UB1 (SILVER) |
| Sunday | November 2, 2025 | 7:00 AM | 8:00 AM | Practice | Oscar Johnson | |
| Monday | November 3, 2025 | 4:20 PM | 5:20 PM | Practice | Oscar Johnson | 10UB1 (NAVY) |
| Tuesday | November 4, 2025 | 4:30 PM | 5:30 PM | Practice | TCO Training Haus | |
| Wednesday | November 5, 2025 | 7:50 PM | 8:50 PM | Practice | Oscar Johnson | 12UA |
| Friday | November 7, 2025 | 5:10 PM | 6:10 PM | Practice | TCO Training Haus | 10UB1 (NAVY) |
| Saturday | November 8, 2025 | 10:30 AM | 11:30 AM | Game | TCO Rink #1 TCO Sports Garden | vs. Hopkins Park |
| Sunday | November 9, 2025 | 3:45 PM | 4:45 PM | Other | Parade Ice Garden | |
| Monday | November 10, 2025 | 4:20 PM | 5:20 PM | Practice | Oscar Johnson | 10UB1 (SILVER) |
| Wednesday | November 12, 2025 | 5:30 PM | 6:30 PM | Game | Oscar Johnson | vs. D2 Forest Lake |
| Friday | November 14, 2025 | 9:30 AM | 10:40 AM | Game | Andover Community Center | @ Andover Tournament |
| Saturday | November 15, 2025 | 2:00 PM | 3:10 PM | Game | East Bethel Ice Arena | @ Andover Tournament |
| Saturday | November 15, 2025 | 3:45 PM | 5:00 PM | Other | Willy McCoy's | |
| Saturday | November 15, 2025 | 5:50 PM | 7:00 PM | Other | Andover Community Center | |
| Sunday | November 16, 2025 | 8:50 AM | 10:00 AM | Game | East Bethel Ice Arena | @ Andover Tournament |
| Tuesday | November 18, 2025 | 7:15 PM | 8:15 PM | Practice | Tartan | 10UB2 |
| Wednesday | November 19, 2025 | 6:40 PM | 7:40 PM | Practice | Oscar Johnson | 10UB1 (SILVER) |
| Thursday | November 20, 2025 | 6:00 PM | 7:00 PM | Practice | Roseville Oval | 12UA, 12UB2, 12UB1 Navy |
| Friday | November 21, 2025 | 6:00 PM | 9:00 PM | Other | Ridder Arena | |
| Saturday | November 22, 2025 | 6:00 PM | 7:00 PM | Game | Roseville Indoor Arena | vs. Forest Lake |
| Sunday | November 23, 2025 | 12:00 PM | 1:00 PM | Other | The Art MMA | |
| Sunday | November 23, 2025 | 1:45 PM | 2:45 PM | Practice | Roseville Indoor Arena | 10UB1 (SILVER) |
| Tuesday | November 25, 2025 | 4:40 PM | 5:40 PM | Practice | TCO Training Haus | 12UA |
| Wednesday | November 26, 2025 | 5:15 PM | 6:15 PM | Practice | Roseville Oval | 10UB2, 10UB1 (NAVY), 10UB1 (SILVER) |
| Friday | November 28, 2025 | 4:30 PM | 5:30 PM | Game | TCO Training Haus | vs. Saints |
| Saturday | November 29, 2025 | 3:00 PM | 4:00 PM | Practice | Pleasant | |
| Sunday | November 30, 2025 | 3:00 PM | 4:00 PM | Practice | Roseville Indoor Arena | |
| Wednesday | December 3, 2025 | 6:15 PM | 6:15 PM | Practice | Roseville Oval | |
| Thursday | December 4, 2025 | 4:20 PM | 5:20 PM | Practice | Oscar Johnson | 10UB2 |
| Friday | December 5, 2025 | 1:30 PM | 2:30 PM | Game | Moorhead Youth Hockey | @ Moorhead Tournament |
| Saturday | December 6, 2025 | 10:30 AM | 11:30 AM | Game | Moorhead Youth Hockey | @ Moorhead Tournament |
| Saturday | December 6, 2025 | 3:00 PM | 4:00 PM | Other | CHC-Scheels | |
| Sunday | December 7, 2025 | TBD | TBD | Game | Moorhead Youth Hockey | @ Moorhead Tournament |
| Tuesday | December 9, 2025 | 6:00 PM | 7:00 PM | Game | Polar | vs. Edina |
| Wednesday | December 10, 2025 | 6:40 PM | 7:40 PM | Practice | Oscar Johnson | Marauders Skills, 10UB1 (NAVY) |
| Thursday | December 11, 2025 | 5:00 PM | 6:00 PM | Practice | Roseville Oval | 10UB2, 10UB1 (NAVY), 10UB1 (SILVER) |
| Friday | December 12, 2025 | 6:40 PM | 7:40 PM | Practice | Oscar Johnson | 10UB1 (SILVER) |
| Saturday | December 13, 2025 | 5:00 PM | 6:15 PM | Practice | Oscar Johnson | 12UB2 |
| Sunday | December 14, 2025 | 3:40 PM | 4:40 PM | Game | Charles M. Schulz-Highland Arena | @ St Paul |
| Wednesday | December 17, 2025 | 7:45 PM | 8:45 PM | Practice | Pleasant | 10UB1 (NAVY) |
| Thursday | December 18, 2025 | 6:00 PM | 7:00 PM | Practice | Roseville Oval | 10UB2, 10UB1 (NAVY), 10UB1 (SILVER) |
| Friday | December 19, 2025 | 6:00 PM | 7:00 PM | Game | Polar | vs. Cottage Grove |
| Saturday | December 20, 2025 | 6:00 PM | 7:00 PM | Practice | TCO Rink #1 TCO Sports Garden | 10UB1 (SILVER) |
| Sunday | December 21, 2025 | 12:50 PM | 1:50 PM | Game | Shoreview Arena | @ Moundsview-Irondale |
| Tuesday | December 23, 2025 | 5:00 PM | 6:00 PM | Game | Polar | vs. D2 (HOLD) |
| Friday | December 26, 2025 | 5:40 PM | 6:40 PM | Practice | TCO Training Haus | 10UB1 (NAVY) |
| Saturday | December 27, 2025 | 7:40 AM | 8:40 AM | Practice | TCO Training Haus | |
| Sunday | December 28, 2025 | 1:45 PM | 2:45 PM | Game | Roseville Indoor Arena | vs. Stillwater |
| Monday | December 29, 2025 | 12:00 PM | 1:00 PM | Game | @ YHH Danglefest | |
| Tuesday | December 30, 2025 | 12:00 PM | 1:00 PM | Game | @ YHH Danglefest | |
| Wednesday | December 31, 2025 | TBD | TBD | Game | Super Rink | @ Youth HH Tournament |
| Thursday | January 8, 2026 | 6:00 PM | 7:00 PM | Game | Polar | vs. White Bear Lake |
| Sunday | January 11, 2026 | 12:50 PM | 1:50 PM | Game | Oscar Johnson | vs. St Paul |
| Friday | January 16, 2026 | TBD | TBD | Game | Maple Grove Community Center | @ Maple Grove Tournament |
| Saturday | January 17, 2026 | TBD | TBD | Game | Maple Grove Community Center | @ Maple Grove Tournament |
| Sunday | January 18, 2026 | TBD | TBD | Game | Maple Grove Community Center | @ Maple Grove Tournament |
| Tuesday | January 20, 2026 | 6:00 PM | 7:00 PM | Game | Polar | vs. Woodbury |
| Friday | January 23, 2026 | 5:45 PM | 6:45 PM | Game | WBSC White Bear Lake Sports Center | @ White Bear Lake |
| Wednesday | January 28, 2026 | 6:00 PM | 7:00 PM | Game | St. Croix Valley Recreation Center | @ Stillwater |
| Sunday | February 1, 2026 | 5:30 PM | 6:30 PM | Game | Oscar Johnson | vs. D2 (HOLD) |
| Friday | February 13, 2026 | 6:00 PM | 7:00 PM | Game | Polar | vs. Moundsview-Irondale |


