| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | November 8, 2022 | 9:00 PM | 10:00 PM | Practice | Roseville Roseville Ice Arena | |
| Thursday | November 10, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Friday | November 11, 2022 | 9:00 PM | 10:30 PM | Practice | OJA | |
| Saturday | November 12, 2022 | 8:20 PM | 9:50 PM | Game | OJA | vs. Hudson (D2 Game) |
| Monday | November 14, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Wednesday | November 16, 2022 | 5:35 PM | 6:35 PM | Practice | Harding | |
| Thursday | November 17, 2022 | 5:30 PM | 6:30 PM | Practice | WBL County | |
| Friday | November 18, 2022 | 6:30 PM | 7:30 PM | Practice | Harding | |
| Saturday | November 19, 2022 | 12:10 PM | 1:50 PM | Practice | Harding | |
| Sunday | November 20, 2022 | 9:20 AM | 10:50 AM | Game | White Bear Arena | @ Stillwater (D2 Game) |
| Monday | November 21, 2022 | 8:20 PM | 9:50 PM | Game | Shoreview Arena | @ MVI (D2 Game) |
| Tuesday | November 22, 2022 | 5:15 PM | 6:15 PM | Practice | Polar | |
| Tuesday | November 22, 2022 | 6:20 PM | 7:05 PM | Meeting | Polar Ice Arena | |
| Friday | November 25, 2022 | 6:10 PM | 7:10 PM | Practice | Aldrich | |
| Saturday | November 26, 2022 | 3:40 PM | 5:20 PM | Practice | Harding | |
| Sunday | November 27, 2022 | 4:15 PM | 5:45 PM | Game | Roseville Roseville Ice Arena | vs. WW Stars (D2 Game) |
| Monday | November 28, 2022 | 8:45 PM | 9:45 PM | Practice | Polar | |
| Wednesday | November 30, 2022 | 9:00 PM | 10:00 PM | Practice | Phalen | |
| Thursday | December 1, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Thursday | December 1, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Friday | December 2, 2022 | 3:40 PM | 5:10 PM | Other | Fogerty Ice Arena | |
| Saturday | December 3, 2022 | 9:50 AM | 11:20 AM | Other | Super Rink | |
| Saturday | December 3, 2022 | 7:25 PM | 8:55 PM | Other | Super Rink | |
| Sunday | December 4, 2022 | 12:10 PM | 1:40 PM | Other | Super Rink | |
| Monday | December 5, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Wednesday | December 7, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Thursday | December 8, 2022 | 8:40 PM | 9:55 PM | Other | Lakeville Ames Arena | |
| Friday | December 9, 2022 | 8:15 PM | 9:45 PM | Game | Wildcat Centre | @ River Falls (D2 Game) |
| Saturday | December 10, 2022 | 8:20 PM | 9:50 PM | Practice | OJA | |
| Sunday | December 11, 2022 | 1:00 PM | 2:30 PM | Game | Northeast Ice Arena | @ MSP Starwhals (D2 Game) |
| Sunday | December 11, 2022 | 4:00 PM | 5:55 PM | Other | Roseville Ice Arena | |
| Monday | December 12, 2022 | 8:10 PM | 9:10 PM | Other | Roseville Ice Arena | |
| Monday | December 12, 2022 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Tuesday | December 13, 2022 | 9:15 PM | 10:15 PM | Practice | Roseville Roseville Ice Arena | |
| Wednesday | December 14, 2022 | 7:15 PM | 8:15 PM | Practice | Roseville Oval | |
| Friday | December 16, 2022 | 5:35 PM | 7:05 PM | Game | vs. ELKStravaganza Brainard Little Falls | |
| Saturday | December 17, 2022 | 10:20 AM | 11:50 AM | Game | Kiser Construction Arena | @ ELKStravaganza Minnetonka |
| Sunday | December 18, 2022 | 7:20 AM | 8:50 AM | Game | Cornerstone Arena | vs. ELKStravaganza OMGHA |
| Tuesday | December 20, 2022 | 7:00 PM | 8:15 PM | Game | Faribault Ice Arena | @ Cannon River |
| Thursday | December 22, 2022 | 9:00 PM | 10:00 PM | Practice | WBL County | |
| Friday | December 23, 2022 | 8:50 PM | 9:50 PM | Practice | Harding | |
| Monday | December 26, 2022 | 8:45 PM | 9:45 PM | Practice | Polar | |
| Tuesday | December 27, 2022 | 5:15 PM | 6:15 PM | Practice | Polar | |
| Wednesday | December 28, 2022 | 4:45 PM | 5:45 PM | Practice | Polar | |
| Thursday | December 29, 2022 | 9:00 PM | 10:30 PM | Game | Super Rink | @ Centennial/SLP |
| Friday | December 30, 2022 | 9:15 AM | 10:45 AM | Game | Super Rink | @ Woodbury |
| Friday | December 30, 2022 | 12:00 PM | 1:00 PM | Game | Super Rink | @ Dangle Fest |
| Saturday | December 31, 2022 | 10:45 AM | 12:15 PM | Game | Super Rink | @ Grand Rapids/GW |
| Saturday | December 31, 2022 | 12:00 PM | 1:00 PM | Game | Super Rink | @ Danglefest |
| Saturday | December 31, 2022 | 8:45 PM | 9:45 PM | Game | Super Rink | @ OMGH |
| Sunday | January 1, 2023 | 12:00 PM | 1:00 PM | Game | Super Rink | @ Danglefest |
| Monday | January 2, 2023 | 9:15 PM | 10:15 PM | Practice | Roseville Roseville Ice Arena | |
| Tuesday | January 3, 2023 | 9:15 PM | 10:15 PM | Practice | Roseville Roseville Ice Arena | |
| Wednesday | January 4, 2023 | 7:50 PM | 8:50 PM | Practice | OJA | |
| Friday | January 6, 2023 | 8:45 PM | 10:15 PM | Game | Hudson Sports & Civic Center | @ Hudson (D2 Game) |
| Saturday | January 7, 2023 | 7:50 PM | 8:50 PM | Practice | OJA | |
| Sunday | January 8, 2023 | 8:20 PM | 9:50 PM | Practice | OJA | |
| Sunday | January 8, 2023 | 8:20 PM | 9:50 PM | Game | Oscar Johnson Arena | vs. White Bear Lake |
| Sunday | January 8, 2023 | 8:20 PM | 9:50 PM | Game | OJA | vs. WBL (D2 Game) |
| Monday | January 9, 2023 | 8:00 PM | 9:00 PM | Practice | Roseville Roseville Ice Arena | |
| Tuesday | January 10, 2023 | 8:45 PM | 9:45 PM | Practice | Roseville Roseville Ice Arena | |
| Thursday | January 12, 2023 | 7:10 PM | 8:40 PM | Game | St Croix Valley Recreation Center | @ Stillwater (D2 Game) |
| Friday | January 13, 2023 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Saturday | January 14, 2023 | 8:30 PM | 10:00 PM | Game | Roseville Roseville Ice Arena | vs. MVI (D2 Game) |
| Sunday | January 15, 2023 | 6:40 PM | 8:10 PM | Game | OJA | vs. MSP Starwahls (D2 Game) |
| Monday | January 16, 2023 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Tuesday | January 17, 2023 | 4:00 PM | 5:00 PM | Practice | Polar | |
| Thursday | January 19, 2023 | 9:00 PM | 10:00 PM | Practice | WBL County | |
| Friday | January 20, 2023 | 12:00 AM | 1:00 AM | Game | Brookings | @ SD Tournament |
| Friday | January 20, 2023 | 6:45 PM | 8:15 PM | Game | Larson Ice Center | @ Omaha Lady Lancers |
| Saturday | January 21, 2023 | 12:00 AM | 1:00 AM | Game | Brookings, SD | @ South Dakota Tournament |
| Saturday | January 21, 2023 | 8:00 AM | 9:30 AM | Game | Larson Ice Center | @ Bismark |
| Saturday | January 21, 2023 | 4:45 PM | 6:15 PM | Game | Larson Ice Center | @ White Bear Lake |
| Sunday | January 22, 2023 | 12:00 AM | 1:00 AM | Game | Brookings, SD | @ South Dakota Tournament |
| Tuesday | January 24, 2023 | 4:45 PM | 5:45 PM | Practice | Tartan | |
| Wednesday | January 25, 2023 | 8:20 PM | 9:50 PM | Game | White Bear Arena | @ WBL (D2 Game) |
| Friday | January 27, 2023 | 9:00 PM | 10:00 PM | Practice | WBL County | |
| Saturday | January 28, 2023 | 10:10 AM | 11:40 AM | Game | Somerset Ice Arena | @ WW Stars (D2 Game) |
| Saturday | January 28, 2023 | 3:00 PM | 5:00 PM | Other | Myron and Stacy's | |
| Sunday | January 29, 2023 | 6:40 PM | 8:10 PM | Game | OJA | vs. River Falls (D2 Game) |
| Monday | January 30, 2023 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Wednesday | February 1, 2023 | 8:15 PM | 9:45 PM | Practice | Roseville Roseville Ice Arena | |
| Wednesday | February 1, 2023 | 8:15 PM | 9:45 PM | Game | Roseville Ice Arena | vs. Rosemount |
| Thursday | February 2, 2023 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Saturday | February 4, 2023 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Sunday | February 5, 2023 | 12:45 PM | 2:15 PM | Game | Bloomington Ice Garden | @ Edina |
| Monday | February 6, 2023 | 9:15 PM | 10:15 PM | Practice | Roseville Roseville Ice Arena | |
| Tuesday | February 7, 2023 | 8:45 PM | 9:45 PM | Practice | Roseville Oval | |
| Wednesday | February 8, 2023 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Thursday | February 9, 2023 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Saturday | February 11, 2023 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Sunday | February 12, 2023 | 1:45 PM | 3:15 PM | Game | Roseville Roseville Ice Arena | vs. Minnetonka |
| Sunday | February 12, 2023 | 1:45 PM | 3:15 PM | Practice | Roseville Roseville Ice Arena | |
| Monday | February 13, 2023 | 9:00 PM | 10:00 PM | Practice | OJA | |
| Tuesday | February 14, 2023 | 7:30 PM | 8:15 PM | Extra-Practice | Oscar Johnson Arena | |
| Tuesday | February 14, 2023 | 8:45 PM | 9:45 PM | Practice | Roseville Oval | |
| Thursday | February 16, 2023 | 4:00 PM | 5:00 PM | Practice | Polar | |
| Friday | February 17, 2023 | 8:50 PM | 9:50 PM | Practice | Harding | |
| Saturday | February 18, 2023 | 3:30 PM | 5:00 PM | Game | St. Croix Valley Recreation Center | vs. White Bear Lake |
| Sunday | February 19, 2023 | 7:50 PM | 8:50 PM | Practice | Harding | |
| Monday | February 20, 2023 | 8:45 PM | 9:45 PM | Practice | Polar | |
| Tuesday | February 21, 2023 | 7:40 PM | 8:40 PM | Practice | Harding | |
| Friday | February 24, 2023 | 6:50 PM | 7:50 PM | Practice | Phalen | |
| Saturday | February 25, 2023 | 2:00 PM | 3:15 PM | Game | St. Croix Valley Recreation Center | @ Stillwater |
| Sunday | February 26, 2023 | 2:00 PM | 3:15 PM | Game | St. Croix Valley Recreation Center | @ White Bear Lake |
| Tuesday | February 28, 2023 | 7:50 PM | 8:50 PM | Practice | OJA | |
| Wednesday | March 1, 2023 | 7:50 PM | 8:50 PM | Practice | OJA | |
| Thursday | March 2, 2023 | 7:50 PM | 8:50 PM | Practice | OJA | |
| Friday | March 3, 2023 | 2:00 PM | 3:15 PM | Game | Buffalo Civic Center | @ Eagan |
| Saturday | March 4, 2023 | 8:00 AM | 9:30 AM | Game | Buffalo Civic Center | vs. Wayzata |
| Saturday | March 4, 2023 | 6:00 PM | 7:30 PM | Game | Buffalo Civic Center | vs. TBD- Minnetonka |
| Sunday | March 5, 2023 | 5:00 PM | 8:00 PM | Meeting | Green Mill Restaurant & Bar |


